Seat Distribution
Grand Alliance 262
Awami League 230, Jatiya Party 27, Others 5Four Party Alliance 33
Bangladesh Nationalist Party 30, Jamayete Islami Bangladesh 2, Others 1Independent 5
| Constituency | Winner | Party | Votes | Defeated | Party | Votes | |
|---|---|---|---|---|---|---|---|
| Noakhali-1 | HM Ibrahim | AL | 80658 | Md Majharul Haque Prodhan | AL | 156550 | Details |
| Panchagarh-1 | Barrister Muhammad Jamir Uddin Serker | BNP | 107726 | Md Nurul Islam | AL | 142488 | Details |
| Panchagarh-2 | Md Mojahar Hossain | BNP | 91700 | Ramesh Chandra Sen | AL | 177101 | Details |
| Thakurgaon-1 | Mirza Fakhrul Islam Alamgir | BNP | 120411 | Alhaj Md Dabirul Islam | AL | 102833 | Details |
| Thakurgaon-2 | Md Abdul Hakim | Jamaat-e-Islami | 98459 | Hafiz Uddin Ahmed | JP | 160107 | Details |
| Thakurgaon-3 | Md Jahidur Rahman | BNP | 46545 | Monoranjan Sheel Gopal | AL | 143097 | Details |
| Dinajpur-1 | Md Hanif | Jamaat-e-Islami | 107168 | Khalid Mahmud Chowdhury | AL | 138152 | Details |
| Dinajpur-2 | Md Mahbubur Rahman | BNP | 89419 | Iqbalur Rahim | AL | 140944 | Details |
| Dinajpur-3 | Shafiul Alam Prodhan | Jatiyo Ganatantarik Party | 107363 | Abul Hasan Mahmood Ali | AL | 118188 | Details |
| Dinajpur-4 | Md Akhtaruzzaman Mia | BNP | 79133 | Md Mestafizur Rahman | AL | 164419 | Details |
| Dinajpur-5 | AZM Rezwanul Haque | BNP | 126529 | Azizul Hoque Choudhury | AL | 133610 | Details |
| Dinajpur-6 | Md Anwarul Islam | Jamaat-e-Islami | 132752 | Jafar Iqbal Siddiqui | JP | 179657 | Details |
| Nilphamari-1 | Rafiqul Islam | BNP | 67190 | Asaduzzaman Noor | AL | 135626 | Details |
| Nilphamari-2 | Md Moniruzzaman (Montoo) | Jamaat-e-Islami | 82324 | Kazi Farooq Quader | JP | 145688 | Details |
| Nilphamari-3 | Md Azizul Islam | Jamaat-e-Islami | 66849 | Col. Retd. A A Maruf Saqlan | AL | 87319 | Details |
| Nilphamari-4 | Md Amjad Hossain Sarker | BNP | 61087 | Md. Motahar Hossain | AL | 141676 | Details |
| Lalmonirhat-1 | Md Habibur Rahman | Jamaat-e-Islami | 73686 | Md. Mozibar Rahman | JP | 162678 | Details |
| Lalmonirhat-2 | Saleh Uddin Ahmed Helal | BNP | 61118 | Golam Mohammad Quader | JP | 98615 | Details |
| Lalmonirhat-3 | Asadul Habib Dulu | BNP | 94200 | Moqbul Hossain Shahriar | JP | 168989 | Details |
| Rangpur-1 | Muhammad Abdul Gani | Jamaat-e-Islami | 28270 | Anisul Islam Mandol | JP | 165389 | Details |
| Rangpur-2 | ATM Azharul Islam | Jamaat-e-Islami | 36586 | Hussain Mohammad Ershad | JP | 238757 | Details |
| Rangpur-3 | Mohammad Abdul Quayum Mandol | BNP | 19109 | Tipu Munshi | AL | 118950 | Details |
| Rangpur-4 | Md Karim Uddin Bharsha | JP | 102842 | H N Ashiqur Rahman | AL | 124684 | Details |
| Rangpur-5 | HM Fakhar-uz-Zaman | JP | 100348 | Sheikh Hasina | AL | 107244 | Details |
| Rangpur-6 | Noor Mohammad Mandol | BNP | 38440 | AKM Mostafizur Rahman | JP | 209816 | Details |
| Kurigram-1 | Sayedur Rahman Nana | BNP | 91078 | Hussain Mohammad Ershad | JP | 209505 | Details |
| Kurigram-2 | Md Tajul Islam Chowdhury | BNP | 52374 | AKM Maidul Islam | JP | 187528 | Details |
| Kurigram-3 | Tanvir -ul-Islam | Independent | 20871 | Md Zakir Hossain | AL | 73969 | Details |
| Kurigram-4 | Md Golam Habib Dulal | JP | 53999 | Md Abdul Quader Khan | JP | 153824 | Details |
| Gaibandha-1 | Abu Saleh Md Abdul Aziz Mia | Jamaat-e-Islami | 70549 | Mahabub Ara Begum Gini | AL | 166714 | Details |
| Gaibandha-2 | Shafique-Ur-Rahman | BNP | 49022 | Dr TIM Fazle Rabbi Chowdhury | JP | 166726 | Details |
| Gaibandha-3 | Abul Kausar Mohammad Nazrul Islam | Jamaat-e-Islami | 48682 | Md Monwar Hossain Chow. | AL | 145201 | Details |
| Gaibandha-4 | Md Abdur Rahim Sarkar | Jamaat-e-Islami | 70111 | Md Fazle Rabbi Mia | AL | 98461 | Details |
| Gaibandha-5 | Raushan Ershad | JP | 94143 | Md Mozahar Ali Prodhan | BNP | 164820 | Details |
| Joypurhat-1 | Khawja Shamsul Alam | AL | 130529 | Golam Mostafa | BNP | 116881 | Details |
| Joypurhat-2 | Abu Sayeed Al Mahmud Swapan | AL | 113721 | Abdul Mannan | AL | 127000 | Details |
| Bogra-1 | Md Shokrana | BNP | 121965 | AKM Hafizur Rahman | BNP | 111331 | Details |
| Bogra-2 | Shariful Islam Zinnah | JP | 72257 | Abdul Momin Talukder | BNP | 104622 | Details |
| Bogra-3 | Md Ansar Mridha | Independent | 84276 | ZIM Mostafa Ali | BNP | 131414 | Details |
| Bogra-4 | AKM Rezaul Karim Tansen | JSD | 75991 | Habibur Rahman | AL | 177666 | Details |
| Bogra-5 | Md Jane Alam Khoka | BNP | 160368 | Begum Khalada Zia | BNP | 193792 | Details |
| Bogra-6 | Md Momtaj Uddin | AL | 74637 | Begum Khalada Zia | BNP | 232751 | Details |
| Bogra-7 | Md Altaf Ali | JP | 92833 | Mohammad Enamul Haq | AL | 139308 | Details |
| C'nawabganj-1 | Md Shajahan Mia | BNP | 116673 | Md. Ziaur Rahman | AL | 151085 | Details |
| C'nawabganj-2 | Md Aminul Islam | BNP | 121969 | Md Abdul Odud | AL | 112753 | Details |
| C'nawabganj-3 | Md Harunur Rashid | BNP | 76178 | Sadhon Chandra Majumdar | AL | 161327 | Details |
| Naogaon-1 | Md Salek Chowdhury | BNP | 100298 | Md Shahiduzzaman Sharkar | AL | 148802 | Details |
| Naogaon-2 | Shamsuzzoha Khan | BNP | 58459 | Md Akram Hossain Chowdhury | AL | 177107 | Details |
| Naogaon-3 | Akhtar Hamid Siddiqui | BNP | 114860 | Muha: Emaj Uddin Pk. | Independent | 115576 | Details |
| Naogaon-4 | Abul Hayat Md Shamsul Alam Pramanik | BNP | 92899 | Md Abdul Jalil | AL | 136643 | Details |
| Naogaon-5 | Md Abdul Latif Khan | BNP | 90662 | Md Israfil Alam | AL | 130985 | Details |
| Naogaon-6 | Md Anwar Hossain | BNP | 86990 | Omar Faruq Chowdhury | AL | 146785 | Details |
| Rajshahi-1 | M Enamul Haq | BNP | 129450 | Fazle Hossen Badsha | Bangladesh Worker's Party | 116599 | Details |
| Rajshahi-2 | Md Mizanur Rahman Minu | BNP | 99050 | Md Meraz Uddin Mollah | AL | 142487 | Details |
| Rajshahi-3 | Kabir Hossain | BNP | 93649 | Enamul Hoq | AL | 107751 | Details |
| Rajshahi-4 | Md Abdul Gafur | BNP | 83633 | Md Abdul Wadud | AL | 124398 | Details |
| Rajshahi-5 | Professor Nazrul Islam | BNP | 108083 | Md Shahrier Alam | AL | 126807 | Details |
| Rajshahi-6 | Md Azizur Rahman | BNP | 99148 | Md Abu Talha | JP | 123835 | Details |
| Natore-1 | Md Fazlur Rahman Patal | BNP | 103814 | Md Ahad Ali Sarker | AL | 135432 | Details |
| Natore-2 | Sabina Yasmin | BNP | 111866 | Zunaed Ahmed Pallab | AL | 127987 | Details |
| Natore-3 | Kazi Golam Morshed | BNP | 78043 | Md Abdul Quddus | AL | 160549 | Details |
| Natore-4 | Md Mozammel Hoque | BNP | 115409 | Tanveer Shakil Joy | AL | 177732 | Details |
| Sirajganj-1 | Md Abdul Majid | BNP | 40814 | Rumana Mahmud | BNP | 128432 | Details |
| Sirajganj-2 | Most Zannat Ara Henry | AL | 126311 | Md Ishaque Hossen Talukder | AL | 163603 | Details |
| Sirajganj-3 | Abdul Mannan Talukder | BNP | 109525 | Md Shafiqul Islam | AL | 162503 | Details |
| Sirajganj-4 | Md Rafiqul Islam Khan | Jamaat-e-Islami | 97463 | Abdul Latif Biswas | AL | 119582 | Details |
| Sirajganj-5 | Maj. (retd) Manzur Kader | BNP | 109525 | Chayan Islam | AL | 155299 | Details |
| Sirajganj-6 | Md Quamruddin Yahea Khan Majlish | BNP | 127374 | Md Shamsul Haque Tuku | AL | 145012 | Details |
| Pabna-1 | Motiur Rahman Nizami | Jamaat-e-Islami | 122944 | Abdul Karim Khandoker | AL | 116730 | Details |
| Pabna-2 | AKM Selim Reza Habib | BNP | 95000 | Md Mokbul Hossain | AL | 178974 | Details |
| Pabna-3 | Saiful Azam | BNP | 115190 | Md Shamsur Rahman Sharif | AL | 147334 | Details |
| Pabna-4 | Sirajul Islam Sardar | BNP | 104901 | Golam Faruk Khondokar Prince | AL | 162413 | Details |
| Pabna-5 | Abul Basar Mohammad Abdus Sobhan | Jamaat-e-Islami | 141663 | Md Jainal Abedin | AL | 106505 | Details |
| Meherpur-1 | Masud Arun | BNP | 61244 | Md Amzad Hossain | BNP | 86986 | Details |
| Meherpur-2 | Md Makbul Hossain | AL | 84237 | Afaj Uddin Ahmed | AL | 145063 | Details |
| Kushtia-1 | Md Altaf Hossain | BNP | 102412 | Hasanul Haque Inu | JSD | 165952 | Details |
| Kushtia-2 | Shahidul Islam | BNP | 107527 | K H Rashiduzzaman | AL | 135125 | Details |
| Kushtia-3 | Sohrab Uddin | BNP | 126554 | Sultana Tarun | AL | 131620 | Details |
| Kushtia-4 | Syed Mehedi Ahmed Rumi | BNP | 115842 | Solaiman Haque Joardar (Selun) | AL | 184793 | Details |
| Chuadanga-1 | Md Mahidul Islam Biswas | BNP | 136879 | Md Ali Asgar | AL | 156323 | Details |
| Chuadanga-2 | Md Habibur Rahman | Jamaat-e-Islami | 143418 | Md Abdul Hai | AL | 109050 | Details |
| Jhenidah-1 | Abdul Wahab | BNP | 85899 | Md Safiqul Islam | AL | 161516 | Details |
| Jhenidah-2 | Md Masiur Rahman | BNP | 146984 | Md Shafiqul Azam Khan | AL | 118357 | Details |
| Jhenidah-3 | Md Matiur Rahman | Jamaat-e-Islami | 81739 | Abdul Mannan | AL | 80682 | Details |
| Jhenidah-4 | Shaheduzzaman (Beltu) | BNP | 66635 | Sheikh Afil Uddin | AL | 94556 | Details |
| Jessore-1 | Md. Azizur Rahman | Jamaat-e-Islami | 88700 | Mostafa Faruq Mohammad | AL | 154875 | Details |
| Jessore-2 | Abu Sayed Mohammad Shahadat Hossain | Jamaat-e-Islami | 133244 | Md Khaledur Rahman Titu | AL | 166192 | Details |
| Jessore-3 | Tariqul Islam | BNP | 122549 | Ranjit Kumar Roy | AL | 102958 | Details |
| Jessore-4 | TS Ayub | BNP | 97520 | Khan Tipu Sultan | AL | 119914 | Details |
| Jessore-5 | Mohammad Wakkas | Jamaat-e-Islami | 103739 | Sheikh Abdul Wahab | AL | 166994 | Details |
| Jessore-6 | Md Abul Hossen Azad | BNP | 12267 | Mohammad Sirajul Akbar | AL | 135596 | Details |
| Magura-1 | Md Iqbal Akhtar Khan | BNP | 109835 | Sree Biran Shikder | AL | 115275 | Details |
| Magura-2 | Netai Roy Chowdhury | BNP | 109808 | Md. Kabirul Haque | Independent | 63826 | Details |
| Narail-1 | Biswas Jahangir Alam | BNP | 50777 | SK Abu Baker | AL | 125458 | Details |
| Narail-2 | Sharif Khasruzzaman | BNP | 69657 | Sheikh Hasina | AL | 142979 | Details |
| Bagerhat-1 | Sheikh Wahiduzzaman | BNP | 58533 | Mir Shawkat Ali Badsha | AL | 103846 | Details |
| Bagerhat-2 | M A Salam | BNP | 95954 | Habibun Nahar | AL | 97015 | Details |
| Bagerhat-3 | Mohammad Abdul Wadud Sheikh | Jammat-e-Islami | 66177 | Md Mozammel Hossen | AL | 116454 | Details |
| Bagerhat-4 | Md Shahidul Islam | Jamaat-e-Islami | 78327 | Nani Gopal Mondol | AL | 119553 | Details |
| Khulna-1 | Ameer Ejaj Khan | BNP | 68084 | Nazrul Islam Monju | BNP | 90950 | Details |
| Khulna-2 | Mohammad Mizanur Rahman | AL | 89280 | Begum Munnujan Sufian | AL | 74678 | Details |
| Khulna-3 | Kazi Md. Shah Sekandar Ali | BNP | 58177 | Molla Jalal Uddin | AL | 109216 | Details |
| Khulna-4 | Sharif Shah Kamal | BNP | 97547 | Narayan Chandra Chanda | AL | 144600 | Details |
| Khulna-5 | Miah Golam Parwar | Jamaat-e-Islami | 105312 | Md. Sohrab Ali Sana | AL | 131400 | Details |
| Khulna-6 | Shah Muhammad Ruhul Quddus | Jamaat-e-Islami | 112813 | Sheikh Mojibur Rahman | AL | 168298 | Details |
| Satkhira-1 | Md. Habibul Islam | BNP | 141164 | MA Jabbar | JP | 142708 | Details |
| Satkhira-2 | Md. Abdul Khalek | Jamaat-e-Islami | 114047 | AFM Ruhul Haque | AL | 147708 | Details |
| Satkhira-3 | AM Riasat Ali | Jamaat-e-Islami | 133802 | HM Golam Reza | JP | 151147 | Details |
| Satkhira-4 | GM Nazrul Islam | Jamaat-e-Islami | 111670 | Dhirendra Chandra Debnath | AL | 131368 | Details |
| Barguna-1 | Md. Delwar Hossen | Independent | 80590 | Golam Sabur | AL | 95161 | Details |
| Barguna-2 | Khandaker Mahbub Hossen | BNP | 66533 | Md. Shahjahan Miah | AL | 123747 | Details |
| Patuakhali-1 | Altaf Hossain Chowdhury | BNP | 71583 | ASM Firoz | AL | 108049 | Details |
| Patuakhali-2 | Engineer AKM Faruq Hossain Talukder | BNP | 57624 | Md. Golam Mowla Roni | AL | 118095 | Details |
| Patuakhali-3 | Alhaj Md. Shahjahan Khan | BNP | 55012 | Md. Mahbubur Rahman | AL | 90775 | Details |
| Patuakhali-4 | ABM Mosharraf Hossain | BNP | 60095 | Andaliv Rahman | BJP | 95658 | Details |
| Bhola-1 | Yousuf Hossain Humayun | AL | 80594 | Tofael Ahmed | AL | 135092 | Details |
| Bhola-2 | Ashikur Rahman | BJP | 78734 | Md. Jasim Uddin | AL | 96034 | Details |
| Bhola-3 | Hafiz Uddin Ahmed Bir Bikram | BNP | 83123 | Abdullah Al Islam | AL | 135926 | Details |
| Bhola-4 | Md. Nazim Uddin Alam | BNP | 98157 | Talukder Md. Younus | AL | 98246 | Details |
| Barisal-1 | Abdus Sobhan | BNP | 70969 | Md. Monirul Islam | AL | 100002 | Details |
| Barisal-2 | Sardar Sarfuddin Ahmed | BNP | 87913 | Golam Kibriya Tipu | JP | 66463 | Details |
| Barisal-3 | Selima Rahman | BNP | 60051 | Md. Mejbauddin Farhad | BNP | 92856 | Details |
| Barisal-4 | Md. Moidul Islam | AL | 88483 | Md. Mojibur Rahman Sarwar | BNP | 105694 | Details |
| Barisal-5 | Jaheed Faruq | AL | 99393 | ABM Ruhul Amin Howladar | JP | 79237 | Details |
| Barisal-6 | Abul Hossain Khan | BNP | 54005 | Bazlul Haque Harun | AL | 64525 | Details |
| Jhalokati-1 | Rafiqul Islam Jamal | BNP | 43098 | Amir Hossain Amu | AL | 108144 | Details |
| Jhalokati-2 | Ishrat Sultana Elan Bhutto | BNP | 73851 | AKMA Awal (Saydur Rahman) | AL | 101710 | Details |
| Pirojpur-1 | Allama Delwar Hossain Saydee | Jamaat-e-Islami | 94714 | Md. Shah Alam | AL | 128544 | Details |
| Pirojpur-2 | Md. Nurul Islam Manjur | BNP | 59428 | Md Anwar Hossain | AL | 59420 | Details |
| Pirojpur-3 | Md Rustam Ali Faraji | Independent | 3308 | Md Abdur Razzak | AL | 171022 | Details |
| Tangail-1 | Fakir Mahbub Anam Swapan | BNP | 88461 | Khandaker Asaduzzaman | AL | 144710 | Details |
| Tangail-2 | Sultan Salauddin Tuku | BNP | 103509 | Motiur Rahman | AL | 140543 | Details |
| Tangail-3 | Md Lutfor Rahman Khan Azad | BNP | 82978 | Abdul Latif Siddiqui | AL | 138648 | Details |
| Tangail-4 | Md Lutfor Rahman | BNP | 86912 | Md Abul Kashem | JP | 147152 | Details |
| Tangail-5 | Mahmudul Hassan | BNP | 72805 | Khandaker Abdul Baten | Independent | 134297 | Details |
| Tangail-6 | Ahsanul Islam (Titu) | AL | 86808 | Md Ekabbar Hossain | AL | 130154 | Details |
| Tangail-7 | Abul Kalam Azad Siddiqui | BNP | 88916 | Shawkat Momen Shahjahan | AL | 133879 | Details |
| Tangail-8 | Ahmed Azam Khan | BNP | 38769 | Abul Kalam Azad | AL | 115722 | Details |
| Jamalpur-1 | Shaheeda Akhtar Rita | BNP | 70680 | Faridul Huq Khan | AL | 108 | Details |
| Jamalpur-2 | A E Sultan Mahmud Babu | BNP | 62 | Mirza Azam | AL | 171926 | Details |
| Jamalpur-3 | Md Mostafizur Rahman Babul | BNP | 99113 | Md Murad Hasan | AL | 126433 | Details |
| Jamalpur-4 | Md Faridul Kabir Talukder (Shamim) | BNP | 85955 | Md Rezaul Karim Hira | AL | 198899 | Details |
| Jamalpur-5 | Md Sirajul Huq | BNP | 88118 | Md Atiur Rahman Atik | AL | 136127 | Details |
| Sherpur-1 | Muhammad Qumruzzaman | Jamaat-e-Islami | 110070 | Matia Chowdhury | AL | 156017 | Details |
| Sherpur-2 | Md Jahed Ali Chowdhury | BNP | 75637 | AKM Fazlul Huq | AL | 60073 | Details |
| Sherpur-3 | Md Mahmudul Haq | BNP | 36315 | Adv. Promod Mankin | AL | 142981 | Details |
| Mymensingh-1 | Afzal H Khan | BNP | 91345 | Hayatur Rahman Khan | AL | 172533 | Details |
| Mymensingh-2 | Shah Shahid Sarwar | BNP | 94090 | Mojibur Rahman Fakir | AL | 177280 | Details |
| Mymensingh-3 | M Iqbal Hossain | BNP | 76517 | Motiur Rahman | AL | 172239 | Details |
| Mymensingh-4 | AKM Mosarraf Hossain | BNP | 85760 | KM Khalid | AL | 121255 | Details |
| Mymensingh-5 | Mohammad Zakir Hossain | BNP | 81205 | Adv. Muslim Uddin | AL | 125629 | Details |
| Mymensingh-6 | Shams Uddin Ahmed | BNP | 81514 | Reza Ali | AL | 135379 | Details |
| Mymensingh-7 | Dr Md. Mahbubur Rahman | BNP | 58040 | Md Abdus Sattar | AL | 121163 | Details |
| Mymensingh-8 | Shah Nurul Kabir | BNP | 57041 | Major General Abdus Salam | AL | 127309 | Details |
| Mymensingh-9 | Khurram Khan Chowdhury | BNP | 56843 | Gias Uddin Ahmed | AL | 142126 | Details |
| Mymensingh-10 | Md Fazlur Rahman Sultan | BNP | 71511 | Md Aman Ullah | AL | 137375 | Details |
| Mymensingh-11 | Fakhruddin Ahmed | BNP | 63376 | Mostaque Ahmed Ruhi | AL | 132977 | Details |
| Netrakona-1 | Barrister Kayser Kamal | BNP | 82322 | Md Ashraf Ali Khan | AL | 132557 | Details |
| Netrakona-2 | Asraf Uddin Khan | BNP | 86948 | Monjur Kader Koraishee | AL | 132557 | Details |
| Netrakona-3 | Rafiqul Islam Hillali | BNP | 86948 | Rebeka Momin | AL | 108715 | Details |
| Netrakona-4 | Lutfozzama Babar | Independent | 91984 | Waresat Hossain Belal | AL | 108860 | Details |
| Netrakona-5 | Mohammad Ali | BNP | 28675 | Syed Asraful Islam | AL | 171565 | Details |
| Kishoreganj-1 | Md Masud Hillali | BNP | 96105 | Alhaj Prof. Dr. M A Mannan | AL | 176887 | Details |
| Kishoreganj-2 | Haji Md. Idris Ali Bhyian | BNP | 96489 | Md Mojibul Huq | JP | 158874 | Details |
| Kishoreganj-3 | Jahangir Alam Mollah | BNP | 52707 | Md A Hamid Advocate | AL | 116427 | Details |
| Kishoreganj-4 | Md Fazlur Rahman | BNP | 91246 | Md Afjal Hossain | AL | 122525 | Details |
| Kishoreganj-5 | Mojibur Rahman (Monju) | BNP | 64948 | Md Zillur Rahman | AL | 145546 | Details |
| Kishoreganj-6 | Md Shariful Alam | BNP | 89537 | ABM Anwarul Huq | AL | 147322 | Details |
| Manikganj-1 | Alhaj Adv. Knodokar Delwar Hossain | BNP | 102412 | S M Abdul Mannan | JP | 148276 | Details |
| Manikganj-2 | Afroja Khan Rita | BNP | 126423 | Jahid Malek | AL | 130111 | Details |
| Manikganj-3 | Harunur Rashid Khan Munnu | BNP | 92216 | Sukumar Ranjan Gosh | AL | 143120 | Details |
| Munshiganj-1 | Shah Moazzem Hossain | BNP | 98781 | Sagufta Yesmin | AL | 104876 | Details |
| Munshiganj-2 | Mizanur Rahman Sinha | BNP | 87358 | M Idrish Ali | AL | 142484 | Details |
| Munshiganj-3 | M Shamsul Islam | BNP | 120128 | Abdul Mannan Khan | AL | 155864 | Details |
| Dhaka-1 | Abdul Mannan | BNP | 121377 | Md Kamrul Islam | AL | 180172 | Details |
| Dhaka-2 | Md Motiur Rahman | BNP | 124600 | Nasrul Hamid | AL | 112623 | Details |
| Dhaka-3 | Goyeshwar Chandra Roy | BNP | 70680 | Sanjida Khanom | AL | 97828 | Details |
| Dhaka-4 | Abdul Hai | BNP | 52701 | Habibur Rahman Mollah | AL | 153144 | Details |
| Dhaka-5 | Salah Uddin Ahmed | BNP | 99895 | Mijanur Rahman Khan | AL | 103737 | Details |
| Dhaka-6 | Shadek Hossain Khoka | BNP | 72456 | Mustafa Jalal Mohiuddin | AL | 143022 | Details |
| Dhaka-7 | Md Nasir Uddin Ahmmed (Pintu) | BNP | 68688 | Rashed Khan Menon | Bangladesh Workers Party | 97841 | Details |
| Dhaka-8 | Md Habib-un Nabi Khan Sohel | BNP | 63860 | Saber Hossain Chowdhury | AL | 179156 | Details |
| Dhaka-9 | Shirin Sultana | BNP | 92227 | AKM Rahmatullah | AL | 165549 | Details |
| Dhaka-10 | AMA Kayum | BNP | 89800 | Asaduzzaman Khan | AL | 130424 | Details |
| Dhaka-11 | Md Sahab Uddin | BNP | 73870 | Sheikh Fazle Nur Tapos | AL | 118136 | Details |
| Dhaka-12 | Khondkar Mahbubuddin Ahmad | BNP | 69262 | Jahangir Kabir Nanak | AL | 125102 | Details |
| Dhaka-13 | Syed Md. Moazzem Hossain Alal | BNP | 78504 | Md. Aslamul Haq | AL | 148439 | Details |
| Dhaka-14 | SA Khaleq | BNP | 84849 | Kamal Ahmed Majumder | AL | 120780 | Details |
| Dhaka-15 | Hamidul Khan (Bir Protik) | BNP | 76472 | Md. Elias Uddin Mollah | AL | 131816 | Details |
| Dhaka-16 | Md. Rafiqul Islam Mia | BNP | 85302 | Hossain Md Ershad | JP | 123936 | Details |
| Dhaka-17 | Brig Gen (rted) ASM Hannan Shah | BNP | 56267 | Sahara Khatun | AL | 213332 | Details |
| Dhaka-18 | Azizul Bari Helal | BNP | 116786 | Talukder Md. Touhid Jang (Murad) | AL | 280814 | Details |
| Dhaka-19 | Dewan Md. Shalauddin | BNP | 169896 | Benazir Ahmad | AL | 133437 | Details |
| Dhaka-20 | Barrister Ziaur Rahman Khan | BNP | 93177 | AKM Mozammel Huq | AL | 261304 | Details |
| Gazipur-1 | Adv Chowdhury Tanbir Ahmed Siddiqui | BNP | 173835 | Md. Jahid Ahsan Rasel | AL | 264710 | Details |
| Gazipur-2 | Md. Hasan Uddin Sarkar | BNP | 139278 | Al-Haj Advocate Md Rahmat Ali | AL | 236944 | Details |
| Gazipur-3 | Prof M A Mannan | BNP | 108915 | Tanzim Ahmed | AL | 110682 | Details |
| Gazipur-4 | Md Abdul Mazid | BNP | 64466 | Meher Afroj | AL | 125903 | Details |
| Gazipur-5 | AKM Fazlul Huq Milon | BNP | 74899 | Md Nazrul Islam | AL | 122105 | Details |
| Narsingdi-1 | Khairul Kabir Khokan | BNP | 105454 | Anwarul Ashraf Khan | AL | 101687 | Details |
| Narsingdi-2 | Dr. Abdul Moeen Khan | BNP | 71859 | Zahirul Huq Mohon | AL | 77600 | Details |
| Narsingdi-3 | Tafazzal Hossain | BNP | 59973 | Nurul Majid Mahmud Humayun | AL | 145989 | Details |
| Narsingdi-4 | Mohammad Joynal Abedin | BNP | 78789 | Raji Uddin Ahmed | AL | 142416 | Details |
| Narsingdi-5 | Jamal Ahmed Chowdhury | BNP | 77549 | Golam Dastagir Gazi | AL | 143279 | Details |
| Narayanganj-1 | Kazi Moniruzzaman | BNP | 95673 | Md Nazrul Islam | AL | 117435 | Details |
| Narayanganj-2 | AM Badruzzaman Khan | BNP | 78675 | Abdullah-Al-Kawser | AL | 192659 | Details |
| Narayanganj-3 | Prof Md Rezaul Karim | BNP | 110062 | Sara Begum Kabori | AL | 174651 | Details |
| Narayanganj-4 | Md Shah Alam | BNP | 127149 | Nasim Osman | JP | 174651 | Details |
| Narayanganj-5 | Abul Kalam | BNP | 127149 | Kazi Keramat Ali | AL | 141561 | Details |
| Rajbari-1 | Ali Nawaj Mahmud Khayyam | BNP | 83937 | Md Zillul Hakim | AL | 191961 | Details |
| Rajbari-2 | Md Nasirul Huq Sabu | BNP | 132817 | Md Abdur Rahman | AL | 175387 | Details |
| Faridpur-1 | Shah Md Abu Jafar | BNP | 72285 | Syeda Sajeda Chowdhury | AL | 116498 | Details |
| Faridpur-2 | Shama Obayed Islam | BNP | 75726 | Khandaker Mosharraf Hossain | AL | 122047 | Details |
| Faridpur-3 | Chowdhury Kamal Ibne Yusuf | Independent | 73478 | Nilufar Jafar Ullah | AL | 157491 | Details |
| Faridpur-4 | Md Shah Alam Reza | BNP | 3937 | Muhammad Faruque Khan | AL | 184254 | Details |
| Gopalganj-1 | Md Selimuzzaman Mollah | BNP | 9986 | Sheikh Fazlul Karim Selim | AL | 186715 | Details |
| Gopalganj-2 | Md Sirajul Islam Siraj | BNP | 7621 | Sheikh Hasina | AL | 96031 | Details |
| Gopalganj-3 | SM Zilani | BNP | 2677 | Nur-e-Alam Chowdhury | AL | 119767 | Details |
| Madaripur-1 | Abdullah Mohammad Hasan | Islami Oikya Jote | 20443 | Shajahan Khan | AL | 180870 | Details |
| Madaripur-2 | Halen Jerin Khan | BNP | 28480 | Syed Abul Hossain | AL | 129638 | Details |
| Madaripur-3 | Md Habibur Rahman | BNP | 48319 | BM Mozammel Huq | AL | 117386 | Details |
| Shariatpur-1 | Shahidul Huq Sikder | BNP | 0 | Sawkat Ali | AL | 114808 | Details |
| Shariatpur-2 | Md Safiqur Rahman (Kiron) | BNP | 80096 | Md Abdur Razzak | AL | 102925 | Details |
| Shariatpur-3 | KM Hemayet Ullah | BNP | 52672 | Moazzem Hossain Ratan | AL | 155252 | Details |
| Sunamganj-1 | Rafiq Chowdhury | BNP | 94458 | Suranjit Sen Gupta | AL | 0 | Details |
| Sunamganj-2 | Md Nasir Chowdhury | BNP | 0 | MA Mannan | AL | 147827 | Details |
| Sunamganj-3 | Alhaj Md Shahinur Pasha Chowdhury | Jamaat_e_Islami | 57260 | Begum Momtaz Iqbal | JP | 123883 | Details |
| Sunamganj-4 | Muhammad Fazlul Huq Aspia | BNP | 58964 | Muhibur Rahman Manik | AL | 165697 | Details |
| Sunamganj-5 | Kalim Uddin Ahmed | BNP | 85197 | Abul Mal Abdul Muhit | AL | 178636 | Details |
| Sylhet-1 | Md Saifur Rahman | BNP | 140367 | Shafiqur Rahman Chowdhury | AL | 109356 | Details |
| Sylhet-2 | M Elias Ali | BNP | 106040 | Mahmud-us Samad Chowdhury | AL | 97593 | Details |
| Sylhet-3 | Alhaj Shafi Ahmed Chowdhury | BNP | 54955 | Imran Ahmed | AL | 144198 | Details |
| Sylhet-4 | Dildar Hossain Selim | BNP | 98545 | Hafiz Ahmad Majumder | AL | 109690 | Details |
| Sylhet-5 | Moulana Farid Uddin Chowdhury | Jamaat-e-Islami | 78061 | Nurul Islam Nahid | AL | 138353 | Details |
| Sylhet-6 | Moulana Habibur Rahman | Jamaat-e-Islami | 51764 | Shahab Uddin | AL | 106570 | Details |
| Moulvibazar-1 | Ebadur Rahman Chowdhury | BNP | 69609 | Nowab Ali Akkas Khan | JP | 130941 | Details |
